VoLTE Roaming Footprint
Country |
Network |
| Australia | Optus Communications |
| Australia | Telstra |
| Austria | Magenta |
| Belgium | Telenet Group |
| Belgium | Orange Belgium |
| British Virgin Islands | CCT |
| Bulgaria | Yettel Bulgaria |
| Bulgaria | VIVACOM |
| Canada | Rogers Communications |
| Canada | Bell Mobility |
| Canada | Telus |
| China | China Unicom |
| China | China Telecom |
| Croatia | Tele2 (Croatia) |
| Croatia | T-Mobile Croatia |
| Cyprus | EPIC LTD |
| Czech Republic | T-Mobile Czech |
| Denmark | Telenor A/S Denmark |
| Denmark | Tele Danmark Mobil |
| Denmark | Telia Mobile |
| Estonia | EMT Eesti Telecom |
| Faroe Islands | Faroese Telecom |
| Finland | DNA Networks Ltd. (former Finnish 2G) |
| Finland | TeliaSonera Finland Oyj |
| France | Free Mobile |
| France | Orange France |
| Germany | O2 – 2G – Germany |
| Greece | Cosmote Mobile Telecom |
| Greece | NOVA |
| Hong Kong | SmartTone |
| Hungary | Yettel Hungary |
| Hungary | T-Mobile Hungary |
| Iceland | Nova |
| Iceland | Síminn |
| Iceland | Vodafone Iceland |
| India | Bharti Airtel Uttar Pradesh East |
| India | Bharti Airtel (Orissa) |
| India | Bharti Airtel (Bihar) |
| India | Bharti Airtel (West Bengal incl AandN) |
| India | Bharti Airtel (Assam) |
| India | Bharti Hexacom North East |
| India | Airtel Bharti [Mumbai] INDA1 – 40492 |
| India | Airtel Bharti [Maharashtra] INDA2 – 40490 |
| India | Airtel Bharti [Gujarat] INDA3 – 40498 |
| India | Airtel Bharti [Tamilnadu] INDA4 – 40494 |
| India | Airtel Bharti [Haryana] INDA5 – 40496 |
| India | Airtel Bharti [UP West] INDA6 – 40497 |
| India | Airtel Bharti [Kerala] INDA7 – 40495 |
| India | Airtel Bharti [Madhya Pradesh] INDA8 – 40493 |
| India | Airtel Bharti [Punjab] INDA9 – 40402 |
| India | Airtel Bharti [Delhi] INDAT – 40410 |
| India | Airtel Bharti [Himachal Pradesh] INDBL – 40403 |
| India | Airtel Bharti [Rajasthan] INDH1 – 40470 |
| India | Airtel Bharti [Karnataka] INDJB – 40445 |
| India | Airtel Bharti [Andhra Pradesh] INDJH – 40449 |
| India | Airtel Bharti [Calcutta] INDMT – 40431 |
| India | Airtel Bharti [Chennai] INDSC – 40440 |
| Ireland | eir |
| Israel | Cellcom |
| Israel | Partner |
| Italy | Iliad Italia |
| Italy | TIM Italy |
| Japan | KDDI |
| Japan | SoftBank Corp |
| Japan | NTT DoCoMo |
| Korea South | SK Korea |
| Lithuania | Telia Lietuva |
| Luxembourg | Orange |
| Macao | CTM |
| Malaysia | DiGi Telecommunications |
| Netherlands | KPN Tel Netherlands |
| New Zealand | Spark New Zealand |
| New Zealand | Two Degrees |
| Norway | Telenor Mobil |
| Norway | Telia Norge |
| Poland | P4 – 3G |
| Poland | Orange Poland |
| Portugal | NOS Comunicações SA |
| Qatar | Ooredoo |
| Qatar | Vodafone |
| Saudi Arabia | Saudi Telephone Company |
| Singapore | StarHub |
| Singapore | SIMBA Telecom Pte. Ltd., |
| Slovakia | Slovak Telekom |
| Spain | Orange Spain |
| Spain | Telefonica Moviles |
| Sri Lanka | Hutchison Telecommunications Lanka |
| Sweden |
Tele2 AB |
| Sweden | Telenor Sweden |
| Sweden | TeliaSonera Mobile Networks |
| Switzerland | Swisscom |
| Switzerland | Sunrise Communications AG |
| Taiwan | Chungwa Telecom LDM |
| Taiwan | Taiwan Mobile |
| Taiwan | Far EasTone Telecommunications |
| Thailand | AWN |
| UK | Manx Telecom |
| UK | JT |
| USA | AT&T Wireless |
| USA | T-Mobile USA – USAW6 |
Troubleshooting
If your subscribers have problems making or receiving calls or SMS in these countries, it may help to manually attach to one of these networks. This could be the case to improved coverage or due to 2G/3G network sunsets.
Last Update
Please note that the VoLTE Roaming footprint will evolve over time.
Last update: 30/01/2026
